GIUSEPPE PARAVANO1829–
- Name
- GIUSEPPE PARAVANO
- Given names
- GIUSEPPE
- Surname
- PARAVANO
Birth | April 9, 1829 |
Birth of a son #1 | FILIPPO PARAVANO November 29, 1852 (Age 23 years) |
Birth of a son #2 | LEONARDO PARAVANO January 21, 1855 (Age 25 years) |
Birth of a son #3 | GIACOMO PARAVANO June 10, 1858 (Age 29 years) |
Birth of a son #4 | CELESTINO PARAVANO October 8, 1860 (Age 31 years) |
Birth of a daughter #5 | LUIGIA PARAVANO June 26, 1863 (Age 34 years) |
Birth of a son #6 | PIETRO PARAVANO August 9, 1865 (Age 36 years) |
Birth of a daughter #7 | MARIA PARAVANO February 16, 1871 (Age 41 years) |
Birth of a granddaughter #1 | ELISABETTA PARAVANO August 13, 1877 (Age 48 years) |
Birth of a grandson #2 | LUIGI PARAVANO December 19, 1880 (Age 51 years) |
Birth of a grandson #3 | GIUSEPPE PARAVANO January 8, 1883 (Age 53 years) |
Marriage of a child | LEONARDO PARAVANO — TERESA ABNERO — View this family February 2, 1885 (Age 55 years) |
Birth of a granddaughter #4 | MARIA PARAVANO March 17, 1885 (Age 55 years) |
Birth of a granddaughter #5 | VITTORIA PARAVANO October 5, 1886 (Age 57 years) |
Death of a granddaughter | MARIA PARAVANO September 26, 1887 (Age 58 years) |
Death of a granddaughter | VITTORIA PARAVANO September 30, 1887 (Age 58 years) |
Death of a daughter | MARIA PARAVANO September 8, 1892 (Age 63 years) |
Birth of a grandson #6 | FERNANDO PARAVANO July 8, 1899 (Age 70 years) |
Death of a son | FILIPPO PARAVANO October 7, 1918 (Age 89 years) |
Marriage | CATERINA MATTIUSSI — View this family December 26, 1951 (Age 122 years) Note: Nel 1880, la Famiglia Paravano emigra da Porpetto a Castion di Strada. |
Death | yes |
Family with parents |
father |
FRANCESCO PARAVANO Birth: Death: |
mother |
ANNA MONTE Birth: Death: |
Marriage: — |
|
himself |
GIUSEPPE PARAVANO Birth: April 9, 1829 — PARADISO, POCENIA, ITALY Death: |
Family with CATERINA MATTIUSSI |
himself |
GIUSEPPE PARAVANO Birth: April 9, 1829 — PARADISO, POCENIA, ITALY Death: |
wife |
CATERINA MATTIUSSI Birth: December 20, 1829 — CASTIONS DI STRADA, ITALY Death: |
Marriage: December 26, 1951 — CASTIONS DI STRADA, ITALY |
|
-99 years son |
FILIPPO PARAVANO Birth: November 29, 1852 23 22 — PARADISO, POCENIA, ITALY Death: October 7, 1918 |
2 years son |
LEONARDO PARAVANO Birth: January 21, 1855 25 25 — PARADISO, POCENIA, ITALY Death: May 30, 1919 |
3 years son |
GIACOMO PARAVANO Birth: June 10, 1858 29 28 — PARADISO, POCENIA, ITALY Death: |
2 years son |
CELESTINO PARAVANO Birth: October 8, 1860 31 30 — PARADISO, POCENIA, ITALY Death: |
3 years daughter |
LUIGIA PARAVANO Birth: June 26, 1863 34 33 — PARADISO, POCENIA, ITALY Death: |
2 years son |
PIETRO PARAVANO Birth: August 9, 1865 36 35 — PARADISO, POCENIA, ITALY Death: |
6 years daughter |
MARIA PARAVANO Birth: February 16, 1871 41 41 — PARADISO, POCENIA, ITALY Death: September 8, 1892 |
Marriage | Nel 1880, la Famiglia Paravano emigra da Porpetto a Castion di Strada. |